Most Recent Los Alamitos Homes For Sale
| View All Los Alamitos Homes For Sale | ||
|
10631 Chestnut St, Los Alamitos, CA 90720 | $1,450,000 |
|
10241 Humbolt St, Los Alamitos, CA 90720 | $749,000 3 beds 2 baths |
|
4411 Farquhar Ave, Los Alamitos, CA 90720 | $799,000 |
Real Estate Resources |
Los Alamitos Apartments
There are 668 apartments found in and near the Los Alamitos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings